Yangge
Strawberry juice powder
Fruit
Vitamin C
80 Mesh
TLC
Red Powder
Availability: | |
---|---|
Straberry juice powder is made from natural strawberry fruit. The manufacturering process includes crushing and juicing fresh fruit, concentrating the juice, adding maltodextrin into the juice, then spray drying with a hot gas, collecting dried powder and sieving the powder through 80 mesh.
FD Fruit Powder | SD Fruit Powder | Fruit Powder |
100% Fruit, No any additive | Fruit+Maltodextrin | Fruit+Maltodextrin |
60-80 Mesh | 80 Mesh | 60-80 Mesh |
Partly Soluble In Water | 100% Soluble in Water | 100% Soluble in Water |
YANGGEBIOTECH strawberry fruit powder have been certificated with USDA Organic and EU Organic. It is 100% Natural, No Sweetener, No Flavoring Agent, GMO Free, No Allergens, No Additives, No Preservatives.To add this branded ingredient to your final product, please email us at: nancy@yanggebiotech.com
1. Strawberry fruit juice powder-Flavors in seasoning packets for strawberry powder keep the original flavors.
2. Strawberry fruit juice powder-Colors in ice cream, cakes for beautiful pink color of strawberry powder.
3. Strawberry fruit juice powder-Also can be applied in fant food, dairy product, bakery, candy and others.
Straberry juice powder is made from natural strawberry fruit. The manufacturering process includes crushing and juicing fresh fruit, concentrating the juice, adding maltodextrin into the juice, then spray drying with a hot gas, collecting dried powder and sieving the powder through 80 mesh.
FD Fruit Powder | SD Fruit Powder | Fruit Powder |
100% Fruit, No any additive | Fruit+Maltodextrin | Fruit+Maltodextrin |
60-80 Mesh | 80 Mesh | 60-80 Mesh |
Partly Soluble In Water | 100% Soluble in Water | 100% Soluble in Water |
YANGGEBIOTECH strawberry fruit powder have been certificated with USDA Organic and EU Organic. It is 100% Natural, No Sweetener, No Flavoring Agent, GMO Free, No Allergens, No Additives, No Preservatives.To add this branded ingredient to your final product, please email us at: nancy@yanggebiotech.com
1. Strawberry fruit juice powder-Flavors in seasoning packets for strawberry powder keep the original flavors.
2. Strawberry fruit juice powder-Colors in ice cream, cakes for beautiful pink color of strawberry powder.
3. Strawberry fruit juice powder-Also can be applied in fant food, dairy product, bakery, candy and others.
General Information | |||
Product Name | Strawberry Juice Powder | Part Of Used | Fruit |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Red Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Mesh Size | 100% Through 80 mesh | Organoleptic | Conforms |
Loss and Drying | ≤5.0% | USP37<921> | 4.3 |
Ignition Ash | ≤5.0% | USP37<561> | 3.3 |
Contaminants | |||
Lead(Pb) | ≤3.0mg/Kg | USP37<233> | Conforms |
Arsenic(As) | ≤2.0mg/Kg | USP37<233> | Conforms |
Cadmium(Cd) | ≤1.0mg/Kg | USP37<233> | Conforms |
Mercury(Hg) | ≤1.0mg/Kg | USP37<233> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP37<61> | Conforms |
Yeast&Mold | ≤100cfu/g | USP37<61> | Conforms |
E.Coli | Negative | USP37<62> | Conforms |
Salmonella | Negative | USP37<62> | Conforms |
Shelf Life | 24 Month under the conditions below,no antioxidant used | ||
Package&Storage | Standard packed in fiber drum and two plastic bags inside. | ||
N.W.25Kgs.I.D.35*H51cm | |||
Store in a cool,dry place away from Moisture,Light,Oxygen |
General Information | |||
Product Name | Strawberry Juice Powder | Part Of Used | Fruit |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Red Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Mesh Size | 100% Through 80 mesh | Organoleptic | Conforms |
Loss and Drying | ≤5.0% | USP37<921> | 4.3 |
Ignition Ash | ≤5.0% | USP37<561> | 3.3 |
Contaminants | |||
Lead(Pb) | ≤3.0mg/Kg | USP37<233> | Conforms |
Arsenic(As) | ≤2.0mg/Kg | USP37<233> | Conforms |
Cadmium(Cd) | ≤1.0mg/Kg | USP37<233> | Conforms |
Mercury(Hg) | ≤1.0mg/Kg | USP37<233> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP37<61> | Conforms |
Yeast&Mold | ≤100cfu/g | USP37<61> | Conforms |
E.Coli | Negative | USP37<62> | Conforms |
Salmonella | Negative | USP37<62> | Conforms |
Shelf Life | 24 Month under the conditions below,no antioxidant used | ||
Package&Storage | Standard packed in fiber drum and two plastic bags inside. | ||
N.W.25Kgs.I.D.35*H51cm | |||
Store in a cool,dry place away from Moisture,Light,Oxygen |