Availability: | |
---|---|
Blue Spirulina Bulk,spirulina is a kind of blue powder that is extracted from spirulina platensis. It is a water soluble pigment-protein complex. spirulina extract phycocyanin is edible pigment applied in food and beverages, it is also an excellent nutritional material for health care. The blue spirulina phycocyanin powder also is used as the cosmetic material.
1. | Phycocyanin improve immunity,keep full vitality. |
2. | Phycocyanin resist radiation, strengthen metabolism, and discharge toxin. |
3. | Phycocyanin relieve hypertension,effectively to treat diabetes. |
4. | Phycocyanin can effectively prevent liver disease. |
5. | Phycocyanin effectively to relieve constipation and hemorrhoids. |
6. | Phycocyanin effectual to relieve the ulcer of digestive organs. |
Product Name | Supplier | Specification | Appearance | Ingredients | Color Value (10%E618nm) | Solubility |
Spirulina extract (Phycocyanin) | YANGGE | E18 | Blue Powder | 30% Trehalose, 5% Sodium Citrate | >180 | Water Soluble. 100% in DW |
Spirulina extract (Phycocyanin) | YANGGE | E25 | Blue Powder | 5% Sodium Citrate | >250 | Water Soluble. 100% in DW |
Spirulina extract (Phycocyanin) | YANGGE | E3.0 | Blue Liquid | Invert sugar, Water, D-Trehalose, Spirulina concentrate, Trisodium citrate | >30 | Water Soluble. 100% in DW |
Natural food coloring: The phycocyanin is a pure natural water-soluble food pigment, can be used in ice cream, chewing gum, beverages, bread, biscuits, candies, jellies, popsicles, ice cream etc.
2. Cosmetic field: The phycocyanin has antioxidant, moisturizing, anti-allergic, anti-inflammatory and ecchymosis effects, can be used for masks, mascaras, nail varnishes etc.
3. Health products field: The phycocyanin isolated experiment proves, help regulate the synthesis of many important enzymes required by the human body and inhibit the growth of cancer cells, also regulate the body's immune system, improve the body's resistance to disease, can be used for sugar coated tablets, capsules, etc.
LinkedIn: www.linkedin.com/in/factory-herbextract
Facebook: www.facebook.com/yanggebio/?ref=pages_you_manage
Tik Tok: www.tiktok.com/@yanggebiotechingredients?lang=zh-Hant-TW
Blue Spirulina Bulk,spirulina is a kind of blue powder that is extracted from spirulina platensis. It is a water soluble pigment-protein complex. spirulina extract phycocyanin is edible pigment applied in food and beverages, it is also an excellent nutritional material for health care. The blue spirulina phycocyanin powder also is used as the cosmetic material.
1. | Phycocyanin improve immunity,keep full vitality. |
2. | Phycocyanin resist radiation, strengthen metabolism, and discharge toxin. |
3. | Phycocyanin relieve hypertension,effectively to treat diabetes. |
4. | Phycocyanin can effectively prevent liver disease. |
5. | Phycocyanin effectively to relieve constipation and hemorrhoids. |
6. | Phycocyanin effectual to relieve the ulcer of digestive organs. |
Product Name | Supplier | Specification | Appearance | Ingredients | Color Value (10%E618nm) | Solubility |
Spirulina extract (Phycocyanin) | YANGGE | E18 | Blue Powder | 30% Trehalose, 5% Sodium Citrate | >180 | Water Soluble. 100% in DW |
Spirulina extract (Phycocyanin) | YANGGE | E25 | Blue Powder | 5% Sodium Citrate | >250 | Water Soluble. 100% in DW |
Spirulina extract (Phycocyanin) | YANGGE | E3.0 | Blue Liquid | Invert sugar, Water, D-Trehalose, Spirulina concentrate, Trisodium citrate | >30 | Water Soluble. 100% in DW |
Natural food coloring: The phycocyanin is a pure natural water-soluble food pigment, can be used in ice cream, chewing gum, beverages, bread, biscuits, candies, jellies, popsicles, ice cream etc.
2. Cosmetic field: The phycocyanin has antioxidant, moisturizing, anti-allergic, anti-inflammatory and ecchymosis effects, can be used for masks, mascaras, nail varnishes etc.
3. Health products field: The phycocyanin isolated experiment proves, help regulate the synthesis of many important enzymes required by the human body and inhibit the growth of cancer cells, also regulate the body's immune system, improve the body's resistance to disease, can be used for sugar coated tablets, capsules, etc.
LinkedIn: www.linkedin.com/in/factory-herbextract
Facebook: www.facebook.com/yanggebio/?ref=pages_you_manage
Tik Tok: www.tiktok.com/@yanggebiotechingredients?lang=zh-Hant-TW
If you need a complete product process flow chart and COA, please email me:info@yanggebiotech.com
Certificate of Analysis | |||
General Information | |||
Product Name: | Phycocyanin(Spirulina extract) | Part Used: | Spirulina |
Product Name: | PC-CA2307 | Date: | 2021.06.10 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Odour | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 2.99g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 4.16g/100g | 3g/105℃/2hrs |
Total protein content | ≥15% | 18.54% | Kjeldahl method |
Color Value | ≥E6 | 6.93 | UV (E1%618nm in distill water) |
Purity | ≥1.5 | 1.16 | UV(A620nm/A280nm) |
PH | PH5-7 | Conforms | 1g/100ml |
Ingredients | Phycocyanin(Spirulina extract)20%-25%, Maltodextrin 75%-80% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
PAH | ≤40μg/kg | Conforms | GC-MS (BaP+CHR+BaA+BbFA) |
Benzo [a] pyrene | ≤5μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
coli-group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins (Four Itmes in Total) | < 20μg/kg | Conforms | HPLC(B1+B2+G1+G2) |
Aflatoxin B1 | < 5μg/kg | Conforms | HPLC |
Microcystins | < 1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Allergen | None. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. | ||
ANALYST: | 004 | INSPECTOR: | 001 |
If you need a complete product process flow chart and COA, please email me:info@yanggebiotech.com
Certificate of Analysis | |||
General Information | |||
Product Name: | Phycocyanin(Spirulina extract) | Part Used: | Spirulina |
Product Name: | PC-CA2307 | Date: | 2021.06.10 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Blue Fine Powder | Conforms | Visual |
Odour | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 2.99g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 4.16g/100g | 3g/105℃/2hrs |
Total protein content | ≥15% | 18.54% | Kjeldahl method |
Color Value | ≥E6 | 6.93 | UV (E1%618nm in distill water) |
Purity | ≥1.5 | 1.16 | UV(A620nm/A280nm) |
PH | PH5-7 | Conforms | 1g/100ml |
Ingredients | Phycocyanin(Spirulina extract)20%-25%, Maltodextrin 75%-80% | ||
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤2.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
PAH | ≤40μg/kg | Conforms | GC-MS (BaP+CHR+BaA+BbFA) |
Benzo [a] pyrene | ≤5μg/kg | Conforms | GC-MS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | 500cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
coli-group | ≤10cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Aflatoxins (Four Itmes in Total) | < 20μg/kg | Conforms | HPLC(B1+B2+G1+G2) |
Aflatoxin B1 | < 5μg/kg | Conforms | HPLC |
Microcystins | < 1μg/kg | Conforms | HPLC |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Allergen | None. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. | ||
ANALYST: | 004 | INSPECTOR: | 001 |
We can offer private label services, and the products will be printed with your logo and design. These are some samples that we have done for our customers below.
We can offer private label services, and the products will be printed with your logo and design. These are some samples that we have done for our customers below.
1. Focused on manufacturing and sales plant extracts, natural pigments, fruit and vegetable powder and super foods for 8 years;
2. Factory direct sales, delivery time guaranteed;
3. Large production volume, timely and fast delivery;
4. In Stock and fast delivery;
5. High quality and competitive price;
6. We can free sample for part of products;
7. we can offer private label services, and the products will be printed with your logo and design.
1. Focused on manufacturing and sales plant extracts, natural pigments, fruit and vegetable powder and super foods for 8 years;
2. Factory direct sales, delivery time guaranteed;
3. Large production volume, timely and fast delivery;
4. In Stock and fast delivery;
5. High quality and competitive price;
6. We can free sample for part of products;
7. we can offer private label services, and the products will be printed with your logo and design.
Packing | 1kg/bag; 10bags/Carton. For wholesale buyers, we will pack a carton of 10 aluminum foil bags and ship it. |
Delivery time | In stock; 1-500kg, 1 day delivery; Over 500kg, 3 days delivery. |
Shipping | 1.By DHL ,UPS, FEDEX etc., about 5-15days 2.By air transport, about 3~7days 3.By sea transport, usually 10-30days, but is is economy. |
Packing | 1kg/bag; 10bags/Carton. For wholesale buyers, we will pack a carton of 10 aluminum foil bags and ship it. |
Delivery time | In stock; 1-500kg, 1 day delivery; Over 500kg, 3 days delivery. |
Shipping | 1.By DHL ,UPS, FEDEX etc., about 5-15days 2.By air transport, about 3~7days 3.By sea transport, usually 10-30days, but is is economy. |