Availability: | |
---|---|
Black rice extract is a water-soluble natural pigment extracted from black rice, which belongs to anthocyanin compounds, mainly composed of anthocyanins and anthocyanins (aquirin-3-glucoside).
Black rice is highly nutritious and contains 18 amino acids, iron, zinc, copper, carotene, anthocyanins and several important vitamins. This grain has a fiber content similar to brown rice and, like brown rice, has a mild, nutty flavor.
Main ingredients: UV 5-25% (Anthocyanidins), 98% (Anthocyanin).
1. Black Rice Extract-Food field, it aslo can be used as food additive and colorant;
2. Black Rice Extract-Health product field, black rice extract anthocyanidin capsule supply a new way to treat atherosclerotic cardiovascular disease;
3. Black Rice Extract-Cosmetic field, anthocyanidin is mainly used as antioxidant, preventing UV radiation.
1. Black rice protein contains protein, carbohydrates, B vitamins, vitamin E, calcium, phosphorus, potassium, magnesium, iron,zinc and other nutrients.
2. Black rice has many physiological functions such as scavenging free radicals, improving iron deficiency anemia, anti-stress response and immune regulation.
3. Flavonoids in black rice protein benefits can maintain the normal osmotic pressure of blood vessels, reduce the fragility of blood vessels, and prevent the rupture of blood vessels and hemostasis.
4. It has anti-bacterial effect, can reduce blood pressure and inhibit the growth of cancer cells.
5. Black rice also has the effect of improving myocardial nutrition and reducing myocardial oxygen consumption.
Product Name | Black rice extract powder | |||
Appearance | Black powder Black rice extract powder Black rice extract powder | |||
Extract Part | Fruiting body | |||
Specification | 10:1 Black rice extract powder Black rice extract powder Black rice extract powder | |||
Shelf Life | 2 years | |||
Test Method | UV Black rice extract powder Black rice extract powder | |||
Brand | YANGGE BIOTECH | |||
Place of Origin | Shaanxi, China(Mainland) Black rice extract powder | |||
Package | 1kg/aluminum foil bag, 25kg/drum or as your requirements | |||
OEM Service | OEM bag/bottle is available with private label. |
Item | Specification | Method Result | |
Physical Property | Black rice extract | ||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Purple fine powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
General Analysis | |||
Identification Ratio Loss on Drying | Identical to R.S. sample 10:1 <5.0% | HPLC HPLC Enterprise standard | Conforms Conforms 3.22% |
Ash | ≤5.0% | Enterprise standard 3.37% | |
Contaminants | |||
Pesticides Residue | Meet Enterprise standard | Enterprise standard Conforms | |
Lead(Pb) | ≤3.0mg/kg | ICP-MS 2.1 | |
Arsenic(As) | ≤2.0mg/kg | ICP-MS 1.9 | |
Cadmium(Cd) | ≤1.0mg/kg | ICP-MS 0.7 | |
Mercury(Hg) | ≤0.1mg/kg | ICP-MS 0.07 | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | AOAC Conforms | |
Yeast &Mold | ≤100cfu/g | AOAC Conforms | |
E.Coli. | Negative | AOAC Conforms | |
Salmonella | Negative | AOAC Conforms |
*To add this branded ingredient to your final product, please email us at: nancy@yanggebiotech.com
Delivery time | Around 3-5 workdays after your payment. |
MOQ | 5kg packed in aluminum foil bag,double plastic-bag inside |
Packing | packed in aluminum foil bag,double plastic-bag inside |
Net Weight | 25kgs/Drum |
Gross Weight | 28kgs/Drum |
Drum Size & Volume | I.D.42cm × H52cm, 0.08 m³/ Drum |
Payment terms | T/T or Western Union , ESCROW,Paypal |
Srorage | Stored in dry and cool place, keep away from strong light and heat. |
Shelf Life | Two years when properly stored. |
Black rice extract is a water-soluble natural pigment extracted from black rice, which belongs to anthocyanin compounds, mainly composed of anthocyanins and anthocyanins (aquirin-3-glucoside).
Black rice is highly nutritious and contains 18 amino acids, iron, zinc, copper, carotene, anthocyanins and several important vitamins. This grain has a fiber content similar to brown rice and, like brown rice, has a mild, nutty flavor.
Main ingredients: UV 5-25% (Anthocyanidins), 98% (Anthocyanin).
1. Black Rice Extract-Food field, it aslo can be used as food additive and colorant;
2. Black Rice Extract-Health product field, black rice extract anthocyanidin capsule supply a new way to treat atherosclerotic cardiovascular disease;
3. Black Rice Extract-Cosmetic field, anthocyanidin is mainly used as antioxidant, preventing UV radiation.
1. Black rice protein contains protein, carbohydrates, B vitamins, vitamin E, calcium, phosphorus, potassium, magnesium, iron,zinc and other nutrients.
2. Black rice has many physiological functions such as scavenging free radicals, improving iron deficiency anemia, anti-stress response and immune regulation.
3. Flavonoids in black rice protein benefits can maintain the normal osmotic pressure of blood vessels, reduce the fragility of blood vessels, and prevent the rupture of blood vessels and hemostasis.
4. It has anti-bacterial effect, can reduce blood pressure and inhibit the growth of cancer cells.
5. Black rice also has the effect of improving myocardial nutrition and reducing myocardial oxygen consumption.
Product Name | Black rice extract powder | |||
Appearance | Black powder Black rice extract powder Black rice extract powder | |||
Extract Part | Fruiting body | |||
Specification | 10:1 Black rice extract powder Black rice extract powder Black rice extract powder | |||
Shelf Life | 2 years | |||
Test Method | UV Black rice extract powder Black rice extract powder | |||
Brand | YANGGE BIOTECH | |||
Place of Origin | Shaanxi, China(Mainland) Black rice extract powder | |||
Package | 1kg/aluminum foil bag, 25kg/drum or as your requirements | |||
OEM Service | OEM bag/bottle is available with private label. |
Item | Specification | Method Result | |
Physical Property | Black rice extract | ||
Appearance | Fine powder | Organoleptic Conforms | |
Color | Purple fine powder | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
General Analysis | |||
Identification Ratio Loss on Drying | Identical to R.S. sample 10:1 <5.0% | HPLC HPLC Enterprise standard | Conforms Conforms 3.22% |
Ash | ≤5.0% | Enterprise standard 3.37% | |
Contaminants | |||
Pesticides Residue | Meet Enterprise standard | Enterprise standard Conforms | |
Lead(Pb) | ≤3.0mg/kg | ICP-MS 2.1 | |
Arsenic(As) | ≤2.0mg/kg | ICP-MS 1.9 | |
Cadmium(Cd) | ≤1.0mg/kg | ICP-MS 0.7 | |
Mercury(Hg) | ≤0.1mg/kg | ICP-MS 0.07 | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | AOAC Conforms | |
Yeast &Mold | ≤100cfu/g | AOAC Conforms | |
E.Coli. | Negative | AOAC Conforms | |
Salmonella | Negative | AOAC Conforms |
*To add this branded ingredient to your final product, please email us at: nancy@yanggebiotech.com
Delivery time | Around 3-5 workdays after your payment. |
MOQ | 5kg packed in aluminum foil bag,double plastic-bag inside |
Packing | packed in aluminum foil bag,double plastic-bag inside |
Net Weight | 25kgs/Drum |
Gross Weight | 28kgs/Drum |
Drum Size & Volume | I.D.42cm × H52cm, 0.08 m³/ Drum |
Payment terms | T/T or Western Union , ESCROW,Paypal |
Srorage | Stored in dry and cool place, keep away from strong light and heat. |
Shelf Life | Two years when properly stored. |