Availability: | |
---|---|
Aloe vera extract is a powdered supplement derived from an edible plant native to north africa and spain: aloe vera extract powder benefits,the plant takes three years to mature and has thick, waxy leaves with dull thorns. the inside of the leaves is a gooey gel that contains more than 200 biologically active components.
Product name | Aloe vera extract |
Active ingredient(s) | Aloin |
CAS NO. | 1415-73-2 |
Molar formula | C30H48O4 |
Molar weight | 418.394 |
Specifications | 20%(Test by HPLC) |
Appearance | Brown yellow fine powder |
Odor&taste | Characteristic |
Usage | Pharmaceutical materials & Cosmetics materials |
Shelf life | 2 years when properly stored(Store in sealed containers at cool and dry place,Protect from light,moisture and pest infestation) |
1. In food and health product field, aloe contains a lot of amino acids, vitamins, minerals and other nutrients, which can help body with better health care;
2. In pharmaceutical field, it has the function of promoting tissue regeneration and anti-inflammatory;
3. In cosmetic field, it is able to nourish and cure the skin.
Aloe vera extract contains antioxidants, enzymes, Vitamins A and C, and it is highly anti-inflammatory. It can help treat burns, acne and dry skin. when it comes to acne, Aloe Vera works best on superficial surface acne rather than cystic or deeper acne.
Can directly apply the raw aloe vera gel to your hair and scalp. Work it in with your hands into your scalp, hair, and ends. To help seal in the moisture, apply a few drops of castor oil and massage in. Leave the aloe vera in for about 30 minutes and then rinse off.
Daily consumption of aloe vera juice is believed to fight and cure a range of digestive disorders including poor digestion, constipation, acidity and gas. It is also beneficial in boosting appetite and keeping a check on weight gain.
*To add this branded ingredient to your final product, please email: nancy@yanggebiotech.com
OEM Service | Formula Customized | Serving Size depends on your requirement | ||
Logo & Label & Brand Name | With your own Logo & Brand or nake. | |||
OEM | Serving Gummy | Capsule | Tablet etc. | |||
Designed Packing | With any container from your requirement | |||
Delivery Time | 10 - 12 days |
Aloe vera extract is a powdered supplement derived from an edible plant native to north africa and spain: aloe vera extract powder benefits,the plant takes three years to mature and has thick, waxy leaves with dull thorns. the inside of the leaves is a gooey gel that contains more than 200 biologically active components.
Product name | Aloe vera extract |
Active ingredient(s) | Aloin |
CAS NO. | 1415-73-2 |
Molar formula | C30H48O4 |
Molar weight | 418.394 |
Specifications | 20%(Test by HPLC) |
Appearance | Brown yellow fine powder |
Odor&taste | Characteristic |
Usage | Pharmaceutical materials & Cosmetics materials |
Shelf life | 2 years when properly stored(Store in sealed containers at cool and dry place,Protect from light,moisture and pest infestation) |
1. In food and health product field, aloe contains a lot of amino acids, vitamins, minerals and other nutrients, which can help body with better health care;
2. In pharmaceutical field, it has the function of promoting tissue regeneration and anti-inflammatory;
3. In cosmetic field, it is able to nourish and cure the skin.
Aloe vera extract contains antioxidants, enzymes, Vitamins A and C, and it is highly anti-inflammatory. It can help treat burns, acne and dry skin. when it comes to acne, Aloe Vera works best on superficial surface acne rather than cystic or deeper acne.
Can directly apply the raw aloe vera gel to your hair and scalp. Work it in with your hands into your scalp, hair, and ends. To help seal in the moisture, apply a few drops of castor oil and massage in. Leave the aloe vera in for about 30 minutes and then rinse off.
Daily consumption of aloe vera juice is believed to fight and cure a range of digestive disorders including poor digestion, constipation, acidity and gas. It is also beneficial in boosting appetite and keeping a check on weight gain.
*To add this branded ingredient to your final product, please email: nancy@yanggebiotech.com
OEM Service | Formula Customized | Serving Size depends on your requirement | ||
Logo & Label & Brand Name | With your own Logo & Brand or nake. | |||
OEM | Serving Gummy | Capsule | Tablet etc. | |||
Designed Packing | With any container from your requirement | |||
Delivery Time | 10 - 12 days |
When you want to feel your best inside and out, there is arguably no better supplement than Aloe Vera to help you shine. Referred to as the "miracle plant," aloe vera's unique inner gel contains many nutrients including amino acids, vitamins, minerals, enzymes and antioxidants.
Aloe vera inner gel may help support healthy digestion as well as urinary and skin health. YANGGEBIOTECH Aloe Vera Gel contains the whole inner leaf, making sure you get all the nutrients contained in the plant. Non-GMO, vegan, and lab verified for identity, purity and potency, you can trust you're giving your body the very best.
When you want to feel your best inside and out, there is arguably no better supplement than Aloe Vera to help you shine. Referred to as the "miracle plant," aloe vera's unique inner gel contains many nutrients including amino acids, vitamins, minerals, enzymes and antioxidants.
Aloe vera inner gel may help support healthy digestion as well as urinary and skin health. YANGGEBIOTECH Aloe Vera Gel contains the whole inner leaf, making sure you get all the nutrients contained in the plant. Non-GMO, vegan, and lab verified for identity, purity and potency, you can trust you're giving your body the very best.
If you need a complete product process flow chart and COA, please email me:info@yanggebiotech.com
Product Name | Aloin A / Barbaloin A | Batch Number | YG-20200615 |
Plant Latin name | Aloin A / A Barbaloin | CAS No. | 1415-73-2 |
Used part | leaf | Manufacture Date | Jun.15.2020 |
Batch Size | 5000KG | Analysis Date | Jun.15.2020 |
Quantity | 5000KG | Expiry Date | Jun.14.2022 |
ITEMS | SPECIFICATION | RESULTS | TEST METHODS | ||||
Assay (by HPLC) | Barbaloin A≥20% | 20.52% | HPLC | ||||
Physical & Chemical | |||||||
Appearance | Fine Powder | Conforms | Visual | ||||
Color | Brown | Conforms | Visual | ||||
Odor | Characteristic | Conforms | Organoleptic | ||||
Taste | Characteristic | Conforms | Organoleptic | ||||
Drying Method | Spraying drying | Conforms | |||||
Particle Size | NLT100%Through 80 mesh | Conforms | GB3520-83 | ||||
Loss on Drying | ≤5.0% | 2.53% | 2 hours in105℃ | ||||
Ash content | ≤5.0% | 4.11% | 5 hours in 600℃
| ||||
Heavy metals | |||||||
Total Heavy Metals | ≤10ppm | Conforms | |||||
Pb | ≤1.0ppm | Conforms | GB 5009.12-2014 | ||||
As | ≤1.0ppm | Conforms | GB 5009.11-2014 | ||||
Hg | ≤1.0ppm | Conforms | GB 5009.17-2014 | ||||
Cd | ≤1.0ppm | Conforms | GB 5009.15-2014 | ||||
Microbiological Tests | |||||||
Total Plate Count | ≤1000cfu/g | Conforms | CP2015 | ||||
Total Yeast & Mold | ≤100cfu/g | Conforms | CP2015 | ||||
E.Coli | Negative | Not Detected | CP2015 | ||||
Salmonella | Negative | Not Detected | CP2015 | ||||
Staphylococcus | Negative | Not Detected | CP2015 | ||||
Packing | 25kg/drum. Packing in paper drum and two plastic-bags inside. | ||||||
storage | Store in a well-closed place with constant low temperature and no direct sun light. | ||||||
Conclusion | Conform | ||||||
Tested by | Yang Fangchao | Approved by | Niu Jicheng |
If you need a complete product process flow chart and COA, please email me:info@yanggebiotech.com
Product Name | Aloin A / Barbaloin A | Batch Number | YG-20200615 |
Plant Latin name | Aloin A / A Barbaloin | CAS No. | 1415-73-2 |
Used part | leaf | Manufacture Date | Jun.15.2020 |
Batch Size | 5000KG | Analysis Date | Jun.15.2020 |
Quantity | 5000KG | Expiry Date | Jun.14.2022 |
ITEMS | SPECIFICATION | RESULTS | TEST METHODS | ||||
Assay (by HPLC) | Barbaloin A≥20% | 20.52% | HPLC | ||||
Physical & Chemical | |||||||
Appearance | Fine Powder | Conforms | Visual | ||||
Color | Brown | Conforms | Visual | ||||
Odor | Characteristic | Conforms | Organoleptic | ||||
Taste | Characteristic | Conforms | Organoleptic | ||||
Drying Method | Spraying drying | Conforms | |||||
Particle Size | NLT100%Through 80 mesh | Conforms | GB3520-83 | ||||
Loss on Drying | ≤5.0% | 2.53% | 2 hours in105℃ | ||||
Ash content | ≤5.0% | 4.11% | 5 hours in 600℃
| ||||
Heavy metals | |||||||
Total Heavy Metals | ≤10ppm | Conforms | |||||
Pb | ≤1.0ppm | Conforms | GB 5009.12-2014 | ||||
As | ≤1.0ppm | Conforms | GB 5009.11-2014 | ||||
Hg | ≤1.0ppm | Conforms | GB 5009.17-2014 | ||||
Cd | ≤1.0ppm | Conforms | GB 5009.15-2014 | ||||
Microbiological Tests | |||||||
Total Plate Count | ≤1000cfu/g | Conforms | CP2015 | ||||
Total Yeast & Mold | ≤100cfu/g | Conforms | CP2015 | ||||
E.Coli | Negative | Not Detected | CP2015 | ||||
Salmonella | Negative | Not Detected | CP2015 | ||||
Staphylococcus | Negative | Not Detected | CP2015 | ||||
Packing | 25kg/drum. Packing in paper drum and two plastic-bags inside. | ||||||
storage | Store in a well-closed place with constant low temperature and no direct sun light. | ||||||
Conclusion | Conform | ||||||
Tested by | Yang Fangchao | Approved by | Niu Jicheng |
1. We are a real factory supplier with multiple plant production bases.
2. 100% natural extract with high quality.
3.There is no middleman in the production price to make the difference.
4. Free Sample maximize to 50g.
5. OEM as your request.
6. Serious QC&QS.
7. ISO9001,HACCP, Halal.
1. We are a real factory supplier with multiple plant production bases.
2. 100% natural extract with high quality.
3.There is no middleman in the production price to make the difference.
4. Free Sample maximize to 50g.
5. OEM as your request.
6. Serious QC&QS.
7. ISO9001,HACCP, Halal.